A 90° Double flange bend is the type of pipe fitting that allows for a 90-degree change in direction, with flanges attached at both ends for secure connections. It is a specialized pipe fitting and a versatile and reliable pipe fitting that plays a crucial role in various piping systems, providing precise directional changes while ensuring secure connections and optimal performance.
▪ Engineering: The 90-degree bend is precisely engineered to ensure optimal flow characteristics, reducing turbulence and pressure drops associated with abrupt changes in direction.
▪Secure Connections: The flange ends provide a secure, leak-proof connection when bolted to other flange components. This is crucial in applications where fluid or gas leakage could be hazardous.
▪Durability: Made from robust materials, these fittings are designed to withstand harsh environmental conditions, including exposure to chemicals, moisture, and varying temperatures.
▪Easy of Installation: The flange design allows for straightforward installation and maintenance. The fittings can be easily bolted into place without the need for welding, reducing installation time and labor costs.
| DN | T | 90°Bends | |||
| L | Mass | ||||
| PN10 | PN16 | PN25 | |||
| 80 | 7 | 165 | 9.6 | 9.6 | 9.6 |
| 100 | 7.2 | 180 | 11.9 | 11.9 | 12.9 |
| 150 | 7.8 | 220 | 20 | 20 | 22 |
| 200 | 8.4 | 260 | 31 | 30.5 | 34.5 |
| 250 | 9 | 350 | 50 | 49.5 | 57 |
| 300 | 9.6 | 400 | 70 | 70 | 81 |
| 350 | 10.2 | 450 | 90 | 96 | 113 |
| 400 | 10.8 | 500 | 117 | 127 | 149 |
| 450 | 11.4 | 550 | 147 | 163 | 184 |
| 500 | 12 | 600 | 184 | 211 | 235 |
| 600 | 13.2 | 700 | 272 | 325 | 353 |
| 700 | 14.4 | 800 | 399 | 429 | 497 |
| 800 | 15.6 | 900 | 552 | 590 | 686 |
| 900 | 16.8 | 1000 | 722 | 770 | 886 |
| 1000 | 18 | 1100 | 937 | 1020 | 1162 |
| 1100 | 19.2 | 1200 | 1205 | 1275 | 1427 |
| 1200 | 20.4 | 1300 | 1490 | 1619 | 1791 |
| 1400 | 22.8 | 1350 | 2199 | 2335 | 2641 |
| 1500 | 24.0 | 1400 | 2273 | 2449 | 2843 |
| 1600 | 25.2 | 1450 | 3137 | 3341 | 3697 |
| 1800 | 27.6 | 1500 | 3860.5 | 4112.3 | 4592 |
