The Metal seal gate valve is usually made of ductile Iron or cast steel, valve body and bonnet made of ductile Iron, and the sealing surface made of metal materials, such as stainless steel or copper alloy, to ensure reliable sealing performance and durability. The sealing seat and wedge-shaped part are made entirely of metal, which can provide a good sealing effect.
This design makes it suitable for high temperature, high pressure and corrosive media applications,They are widely used in chemical, petroleum, metallurgy, electric power, shipbuilding and other industries.
▪High durability. The metal-to-metal seal in hard seal gate valves makes them highly resistant to wear, erosion, and corrosion, providing a longer service life.
▪High temperature resistance. Hard seal gate valves can withstand high temperatures and are therefore ideal for applications where high-temperature fluids are present.
▪Tight shut-off. The metal-to-metal seal provides a tight shut-off, preventing any fluid from passing through the valve.
▪Low leakage. The tight shut-off provided by hard seal gate valves results in low leakage rates, which is important for applications where leakage can be hazardous or costly.
▪Low maintenance. Hard seal gate valves require minimal maintenance due to their durable construction and metal-to-metal seal, resulting in lower maintenance costs and reduced downtime.
▪Better performance. Hard seal gate valves provide superior performance compared to soft-seated gate valves especially in high-pressure and high-temperature applications, such as petroleum, steam, paper pulp, chemicals, oxygen, ethylene, etc.
| DN | L | D | øK | øG | B | C | n-ød | |||||
| PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | DI | CI | PN10 | PN16 | |||
| 40 | 165 | 150 | 150 | 110 | 110 | 87 | 87 | 19 | 18 | 180 | 4-ø19 | 4-ø19 |
| 50 | 178 | 165 | 165 | 125 | 125 | 102 | 102 | 19 | 20 | 180 | 4-ø19 | 4-ø19 |
| 65 | 190 | 185 | 185 | 145 | 145 | 122 | 122 | 19 | 20 | 180 | 4-ø19 | 4-ø19 |
| 80 | 203 | 200 | 200 | 160 | 160 | 138 | 138 | 19 | 22 | 220 | 8-ø19 | 8-ø19 |
| 100 | 229 | 220 | 220 | 180 | 180 | 158 | 158 | 19 | 24 | 220 | 8-ø19 | 8-ø19 |
| 125 | 254 | 250 | 250 | 210 | 210 | 188 | 188 | 19 | 26 | 280 | 8-ø19 | 8-ø19 |
| 150 | 267 | 285 | 285 | 240 | 240 | 212 | 212 | 19 | 26 | 280 | 8-ø23 | 8-ø23 |
| 200 | 292 | 340 | 340 | 295 | 295 | 268 | 268 | 20 | 280 | 8-ø23 | 12-ø23 | |
| 250 | 330 | 395 | 406 | 350 | 355 | 320 | 320 | 22 | 350 | 12-ø23 | 12-ø28 | |
| 300 | 356 | 445 | 460 | 400 | 410 | 370 | 378 | 24.5 | 350 | 12-ø23 | 12-ø28 | |
| 400 | 406 | 565 | 580 | 515 | 525 | 482 | 490 | 28 | 550 | 16-ø28 | 16-ø31 | |
