A PN16 blank flange is a type of flange with a pressure rating of 16 bar, commonly used to close the end of a pipe in a piping system. It is designed without a center hole but has evenly distributed boltholes for connecting and fixing other piping components.
Blind flanges can temporarily close off a pipeline to allow for repairs, testing or expansion of the piping system.Blind flanges are often used for pressure testing and maintenance operations on piping systems. By closing off the end of the pipe, a specific section can be isolated for inspection or repair without affecting the operation of the entire system.Blind flanges can also be used as permanent closures.
▪ Blind flanges have no central hole, but have bolt holes evenly distributed around them for connecting sealing gaskets and fixing them to the pipe.
▪ Blind flanges can be made of a variety of materials, including stainless steel, carbon steel, aluminum alloy, etc., to meet the needs of different working conditions
▪ High Pressure Resistance: With a pressure rating of 16 bar, it can withstand relatively high-pressure conditions, making it suitable for many industrial applications.
▪ Good Sealing Performance: The flat face design, combined with appropriate gaskets and bolts, ensures a tight seal to prevent leaks.
| DN/mm | D/mm | C/mm | b/mm | f/mm | H/mm | R/mm | Weight(kg) |
| 40 | 150 | 19 | 16 | 3 | / | / | 2 |
| 50 | 165 | 19 | 16 | 3 | / | / | 2.4 |
| 60 | 175 | 19 | 16 | 3 | / | / | 2.7 |
| 65 | 185 | 19 | 16 | 3 | / | / | 3.1 |
| 80 | 200 | 19 | 16 | 3 | / | / | 3.5 |
| 100 | 220 | 19 | 16 | 3 | / | / | 4.3 |
| 125 | 250 | 19 | 16 | 3 | / | / | 5.6 |
| 150 | 285 | 19 | 16 | 3 | / | / | 7.2 |
| 200 | 340 | 20 | 17 | 3 | / | / | 10.8 |
| 250 | 400 | 22 | 19 | 3 | / | / | 16.6 |
| 300 | 455 | 24.5 | 20.5 | 4 | / | / | 23.5 |
| 350 | 520 | 26.5 | 22.5 | 4 | 71 | 325 | 35 |
| 400 | 580 | 28 | 24 | 4 | 80 | 375 | 48.2 |
| 450 | 640 | 30 | 26 | 4 | 88 | 425 | 60.9 |
| 500 | 715 | 31.5 | 27.5 | 4 | 97 | 475 | 80.3 |
| 600 | 840 | 36 | 31 | 5 | 114 | 575 | 126.2 |
| 700 | 910 | 39.5 | 34.5 | 5 | 131 | 675 | 163.6 |
| 800 | 1025 | 43 | 38 | 5 | 148 | 775 | 228.7 |
| 900 | 1125 | 46.5 | 41.5 | 5 | 169 | 875 | 300.7 |
| 1000 | 1255 | 50 | 45 | 5 | 180 | 975 | 405.6 |
| 1100 | 1355 | 53.5 | 48.5 | 5 | 196 | 1075 | 509.9 |
| 1200 | 1485 | 57 | 52 | 5 | 212 | 1175 | 662 |
| 1400 | 1685 | 60 | 55 | 5 | 246 | 1375 | 994 |
| 1500 | 1820 | 62.5 | 57.5 | 5 | 252 | 1475 | 1201 |
| 1600 | 1930 | 65 | 60 | 5 | 276 | 1575 | 1409 |
| 1800 | 2130 | 70 | 65 | 5 | 308 | 1775 | 1858 |
| 2000 | 2345 | 75 | 70 | 5 | 340 | 1975 | 2407 |
| 2200 | 2555 | 81 | 75 | 6 | 372 | 2175 | 3097 |
