The resilient seated gate valve is designed and manufactured for use in water, wastewater, and sewage applications. Its primary function is for isolation purposes. The full bore design allows for bidirectional use, enabling the fluid to clean the sealing surface area each time the valve is opened.
It features a potable water-approved epoxy coating, applied using the fusion bonding method according to DIN 3476-1 and EN 14901 standards.
▪ The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
▪ The soft seal gate valve structure’s design is simple and clear, easy to disassemble and install, which will save the valves maintenance costs.
▪ Stainless steel stem with rolled threads for high strength.
▪ Full bore structure low fluid resistance.
▪ Body inside and outside fusion bonded epoxy coating with excellent corrosion resistant performance.
▪ No pit at the bottom of the soft-seal gate valve, and no dross accumulates, which can bring it low failure rate while open and close.
| Technical Parameters BS EN1171 PN10/16 | |||||||||||
| DN | L | H | a | d | c | x-n | T | f | g | Maximum Torque | Opening and closing number of circles |
| 50 | 178 | 240 | 50 | 165 | 125 | 4-ø19 | 19 | 3 | 99 | 60 | 13 |
| 65 | 190 | 270 | 65 | 185 | 145 | 4-ø19 | 19 | 3 | 118 | 75 | 17 |
| 80 | 203 | 290 | 80 | 200 | 160 | 8-ø19 | 19 | 3 | 132 | 75 | 20 |
| 100 | 229 | 330 | 100 | 220 | 180 | 8-ø19 | 19 | 3 | 156 | 100 | 25 |
| 125 | 254 | 380 | 125 | 250 | 210 | 8-ø19 | 19 | 3 | 184 | 125 | 25 |
| 150 | 267 | 420 | 150 | 285 | 240 | 8-ø23 | 19 | 3 | 211 | 150 | 30 |
| 200 | 292 | 510 | 200 | 340 | 295 | 8-ø23/12-ø23 | 20 | 3 | 266 | 200 | 40 |
| 250 | 330 | 600 | 250 | 395/405 | 350/355 | 12-ø23/12-ø28 | 22 | 3 | 319 | 250 | 42 |
| 300 | 356 | 690 | 300 | 445/460 | 400/410 | 12-ø23/12-ø28 | 24.5 | 4 | 370 | 300 | 50 |
| 350 | 381 | 780 | 350 | 520 | 460/470 | 16-ø23/16-ø28 | 26.5 | 4 | 429 | 325 | 59 |
| 400 | 406 | 880 | 400 | 565/580 | 515/525 | 16-ø28/16-ø31 | 25/28 | 4 | 480 | 350 | 40 |
| 450 | 432 | 1000 | 450 | 615/640 | 565/585 | 20-ø28/20-ø31 | 30 | 4 | 530/548 | 425 | 38 |
| 500 | 457 | 1055 | 500 | 670/715 | 620/650 | 20-ø28/20-ø34 | 27/32 | 4 | 582/609 | 525 | 42 |
| 600 | 508 | 1260 | 600 | 780/840 | 725/770 | 20-ø31/20-ø37 | 30/36 | 5 | 682/720 | 800 | 50 |
