Rubber Flap Check Valve is designed to prevent Reverse flow automatically. During system flow conditions, the movement of the fluid forces the disc to the open position allowing 100% unrestricted flow area through the valve.
Under reverse flow conditions, the disc automatically returns to the closed position to prevent reverse flow. This type valve is swing check, which utilizing an angled seat and fully encapsulated, resilient disc. It is capable of handling a wide range of fluids including flows containing suspended solids.
▪ rubber seated, 100% sealing, zero leakage
▪ easily rubber lined for abrasion resistance
▪ 100% testing before packing and delivery
▪ 100% flow area, full waterway for low head loss
▪ suitable for Horizontal or vertical installation
▪ One-piece disc, precision-molded from EPDM
▪ internal steel re-enforcement disc for positive closure
▪ non slam, non clogging
▪ do not need counterweight
▪ lower power consumption due to lower head loss
▪ WRAS approved material for drinking water upon request

| No. | part | Standard Material | |||
| 1 | Body | Ductile Iron GJS500-7 | |||
| 2 | Flapper | WCB+EPDM/NBR | |||
| 3 | Gasket | NBR/EPDM | |||
| 4 | Cover | Ductile Iron GJS500-7 | |||
| 5 | Shaft Pin | SS304/SS316 | |||
| 6 | Bolt | SS304/SS316 | |||
| 7 | Washer | SS304/SS316 | |||
| 8 | Plug | SS304/SS316 | |||
| 9 | O-Ring | NBR/EPDM | |||
WRAS approved EDPM rubber upon request
| DN | OUTLINE mm | Flange Dimension(EN1092-2/BS4504) | ||||||||||||
| Face to face (L) | B | f | H | PN10 | PN16 | |||||||||
| BS5153 | DIN-F6 | D | K | G | n-d | D | K | G | n-d | |||||
| 50 | 203 | 200 | 19 | 3 | 95 | 165 | 125 | 99 | 4-19 | 165 | 125 | 99 | 4-19 | |
| 65 | 216 | 240 | 19 | 3 | 100 | 185 | 145 | 118 | 4-19 | 185 | 145 | 118 | 4-19 | |
| 80 | 241 | 260 | 19 | 3 | 105 | 200 | 160 | 132 | 8-19 | 200 | 160 | 132 | 8-O19 | |
| 100 | 292 | 300 | 19 | 3 | 115 | 220 | 180 | 156 | 8-19 | 220 | 180 | 156 | 8-19 | |
| 125 | 330 | 350 | 19 | 3 | 145 | 250 | 210 | 184 | 8-19 | 250 | 210 | 184 | 8-19 | |
| 150 | 356 | 400 | 19 | 3 | 155 | 285 | 240 | 211 | 8-23 | 285 | 240 | 211 | 8-23 | |
| 200 | 495 | 500 | 20 | 3 | 250 | 340 | 295 | 266 | 8-23 | 340 | 295 | 266 | 12-23 | |
| 250 | 622 | 600 | 22 | 3 | 300 | 405 | 350 | 319 | 12-23 | 405 | 355 | 319 | 12-28 | |
| 300 | 698 | 700 | 24.5 | 4 | 330 | 460 | 400 | 370 | 12-23 | 460 | 410 | 370 | 12-28 | |
| 350 | 787 | — | 26.5 | 4 | — | 520 | 460 | 429 | 16-023 | 520 | 470 | 429 | 16-028 | |
| 400 | 914 | — | 28 | 4 | — | 580 | 515 | 480 | 16-028 | 580 | 525 | 480 | 16-031 | |
| 450 | 965 | — | 30 | 4 | — | 640 | 565 | 530 | 20-028 | 640 | 585 | 548 | 20-031 | |
| 500 | 1067 | — | 31.5 | 4 | — | 715 | 620 | 582 | 20-028 | 715 | 650 | 609 | 20-034 | |
| 600 | 1219 | — | 36 | 5 | — | 840 | 725 | 682 | 20-031 | 840 | 770 | 720 | 20-037 | |
Designs,materials and specifications shown are subject to change without notice due to our continuing program of product development.