Home > Products > Butterfly Valve > Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve
Soft Seal Butterfly Valve

Soft Seal Butterfly Valve

Size Range:
DN65~DN1500
Pressure:
PN10-16
Materials:
Ductile IronGGG40, Stainless Steel,EPDM,
Temperature:
≤80℃
Connection:
Flange
Application:
Water, Oil, Gas
Customization is always available
Free design drawings, installation instructions and prices, please feel free to contact us to get them
Introduction
Features
Drawing Introduction
Application
Download
Introduction

WESDUN butterfly valve is the exclusive research and development, compact structure, 90°rotary switch easy, reliable sealing, long service life.
▪ The rubber amount of the valve seat is uniform, the potential impact of expansion is small, it is easy to control the torque value within the appropriate range, and the pin-less valve stem connection is simple in structure and convenient in maintenance and disassembly.
▪ The butterfly plate has the function of automatic alignment, which realizes the small Angle of the butterfly plate and the valve seat. The valve seat has the characteristics of not falling off, good tensile performance, leakage prevention and so on.
This valve is designed and manufactured for apply in water, waste water, and sewage. Main usage is for isolation and regulate purposes.It is widely used in water supply, paper making, chemical industry, food hygiene and other systems.

Application:
▪ Water and neutral liquid applications
▪ Main transmission pipelines
▪ Irrigation system
▪ Fire fighting

Standards:
▪ Hydraulic tests according to EN-12266-1, Class A
▪ Designed to EN-593
▪ Flanges to EN-1092-2, BS4504

Soft Seal Butterfly Valve
Features

▪The sealing surface of the seat and the backrest are formed in one piece, thus reducing the deformation of the seat.
▪ Potable water approved epoxy coating, fusion bonded according DIN3476-1, EN14901
▪The design is novel , reasonable, unique structure, light weight,
fast opening and closing.
▪ Small operating torque, easy operation, labor saving.
▪ 100% testing before packing and delivery.
▪ The seals are replaceable and achieve a bi-directional seal with zero leakage.
▪ Can be installed in any position, convenient maintenance.
▪ Operation: Handle, turbine, electric, pneumatic.

Soft Seal Butterfly Valve
Drawing Introduction

Soft Seal Butterfly Valve

Main Dimensions
A B L ISO5211 TOP FLANGE PN10 PN16
Flange No. OE OF n1-0d1 0 h 0D OD1 n-0d N-M 0D OD1 n-Dd  N-M
50 130 83 108 F05 65 50 4-8 12.60 32 165 125 4-18 4-M16 165 125 4-18 4-M16
65 140 93 112 F05 65 50 4-8 12.60 32 185 145 8-18 8-M16 185 145 8-18 8-M16
80 149 100 114 F05 65 50 4-8 12.60 32 200 160 8-18 8-M16 200 160 8-18 8-M16
100 156 110 127 F07 90 70 4-10 15.77 32 220 180 8-18 8-M16 220 180 8-18 8-M16
125 177 125 140 F07 90 70 4-10 18.92 32 250 210 8-18 8-M16 250 210 8-18 8-M16
150 200 143 140 F07 90 70 4-10 18.92 32 285 240 8-22 8-M20 285 240 8-22 8-M20
200 225 170 152 F10 125 102 4-12 22.10 45 340 295 8-22 8-M20 340 295 12-22 12-M20
250 280 203 165 F10 125 102 4-12 28.50 45 395 350 12-22 12-M20 405 355 12-26 12-M24
300 309 230 178 F10 125 102 4-12 31.70 45 445 400 12-22 12-M20 460 410 12-26 12-M24
350 325 260 190 F10 125 102 4-12 31.70 45 505 460 16-22 16-M20 520 470 16-26 16-M24
400 371 290 216 F14 175 140 4-18 33.15 52 565 515 16-26 16-M24 580 525 16-30 16-M28
450 392 330 222 F14 175 140 4-18 38.00 52 615 565 20-26 20-M24 640 585 20-30 20-M28
500 431 358 229 F14 175 140 4-18 41.15 64 670 620 20-26 20-M24 715 650 20-33 20-M30
600 505 435 267 F16 210 165 4-22 50.65 70 780 725 20-30 20-M27 840 770 20-36 20-M33
700 577 455 292 F25 300 254 8-18 63.35 95 895 840 24-30 24-M27 910 840 24-36 24-M33
800 630 515 318 F25 300 254 8-18 63.35 95 1015 950 24-33 24-M30 1025 950 24-39 24-M36
900 693 563 330 F25 300 254 8-18 75.00 130 1115 1050 28-33 28-M30 1125 1050 28-39 28-M36
1000 745 635 410 F25 300 254 8-18 85.00 130 1230 1160 28-36 28-M33 1255 1170 28-42 28-M39
1200 925 775 470 F30 350 298 8-22 105.00 150 1455 1380 32-39 32-M36 1485 1390 32-48 32-M45
1400 1040 919 530 F35 415 356 8-32 120.00 150 1675 1590 36-42 36-M39 1685 1590 36-48 36-M45
1600 1150 1045 600 F35 415 356 8-32 140.00 200 1915 1820 40-48 40-M45 1930 1820 40-56 40-M52
1800 1200 1156 670 F40 475 406 8-40 160.00 280 2115 2020 44-48 44-M45 2130 2020 44-56 44-M52
2000 1363 1350 760 F40 475 406 8-40 160.00 280 2325 2230 48-48 48-M45 2345 2230 48-62 48-M56
2200 1550 1530 800 F48 560 483 12-40 180.00 300 2550 2440 52-56 52-M52 2555 2440 52-62 52-M56
2400 1650 1610 850 F48 560 483 12-40 200.00 300 2760 2650 56-56 56-M52 2765 2650 56-62 56-M56
Application

Related Product

We offers diverse range of valve products:Gate Valve,Butterfly Valve,Check Valve,Globe Valve,Ball Valve etc.

Tell Us About Your Project

If you are looking for related products or have any other questions please feel free to contact us.You can also give us a message below , we will be enthusiastic for your service.

Request A Free Quote

Our experts will give you a reply within 2 hours and help you select the right valves you want.

    Name:

    *Email:

    Phone/whatsapp:

    Company:

    *Messages:



    X
    Inquiry
    Phone: +86 185 9581 2878
    Email: sales@wesdunvalve.com
    WhatsApp: +86 18595812878
    Wesdun Fluid Technology Co.,LTD.
    A reliable partner for your valve requirements