The Swing Check Valve is a common one-way valve, mainly used to prevent the reverse flow of fluid in the pipeline. Its working principle is that the flow and pressure of the fluid push the valve disc to open. When the fluid tries to flow in the opposite direction, the valve disc closes under its own weight or the action of the spring, thus preventing the fluid from flowing back.
A swing check valve usually consists of a valve body, a valve disc and a hinge.Its design has a simple structure and easy to maintain. It can be used in many application scenarios, such as liquid, gas, steam, etc.
▪ The valve flow is streamlined,low resistance.
▪ The open-close part is control by medium itself to prevent back flow.
▪ The disc in a swing type check valve has not guided as it fully opens or closes. There are multiple disk and seat designs available, which can meet different application requirements.
▪The swing check valve allows full and unobstructed flow and automatically closes when the pressure decreases. These valves can be fully closed when flow reaches zero, to prevent back flow.
▪Small size, light weight, compact in structure,easy in maintenance.
▪ The swing check valve is tightly sealed, without leakage under the pressure water test. Safe and reliable in operation, high interference-resistance.

| DN | D | D1 | D2 | L | b | f | Z-d | H |
| 50 | 165 | 125 | 100 | 203 | 19 | 3 | 4-φ19 | 116 |
| 65 | 185 | 145 | 120 | 216 | 19 | 3 | 4-φ19 | 116 |
| 80 | 200 | 160 | 135 | 241 | 19 | 3 | 8-φ19 | 145 |
| 100 | 220 | 180 | 156 | 292 | 19 | 3 | 8-φ19 | 145 |
| 125 | 250 | 210 | 186 | 330 | 19 | 3 | 8-φ19 | 175 |
| 150 | 285 | 240 | 212 | 356 | 19 | 3 | 8-φ23 | 204 |
| 200 | 340 | 295 | 268 | 495 | 20 | 3 | 12-φ23 | 248 |
| 250 | 405 | 355 | 318 | 622 | 22 | 3 | 12-φ28 | 292 |
| 300 | 460 | 410 | 373 | 699 | 24.5 | 4 | 12-φ28 | 325 |
| 350 | 520 | 470 | 429 | 800 | 36 | 4 | 16-φ28 | 361 |
| 400 | 580 | 525 | 480 | 900 | 38 | 4 | 16-φ31 | 388 |
| 450 | 640 | 585 | 548 | 1000 | 40 | 4 | 20-φ31 | 450 |
| 500 | 715 | 650 | 609 | 1100 | 42 | 4 | 20-φ34 | 518 |
| 600 | 840 | 770 | 720 | 1300 | 48 | 5 | 20-φ37 | 620 |
